Sunday, May 31, 2009

Top Ten Years Position Player - 2000s

One year to go in Steroid decade number two and it's even more dicey to try and compare players who may have used and may not have used performance enhancing drugs. Of the players on the Top Ten list, only two have not been linked to its use. But we'll let the numbers speak for themselves, and just pose one question. If some of these seasons were aided, and you removed them from the list, just how great do the 1920s seasons of Babe Ruth look again.

D/ARank Player ID Name First Year Team Lg HR RBI AVG Age PEVA-B
1 3 bondsba01 Bonds Barry 2001 SFN NL 73 137 0.328 37 55.207
2 5 bondsba01 Bonds Barry 2002 SFN NL 46 110 0.370 38 54.848
3 16 bondsba01 Bonds Barry 2004 SFN NL 45 101 0.362 40 48.632
4 56 rodrial01 Rodriguez Alex 2007 NYA AL 54 156 0.314 32 40.717
5 71 sosasa01 Sosa Sammy 2001 CHN NL 64 160 0.328 33 38.918
6 105 pujolal01 Pujols Albert 2006 SLN NL 49 137 0.331 26 36.422
7 127 howarry01 Howard Ryan 2006 PHI NL 58 149 0.313 27 35.507
8 147 giambja01 Giambi Jason 2000 OAK AL 43 137 0.333 29 34.676
9 150 rodrial01 Rodriguez Alex 2000 SEA AL 41 132 0.316 25 34.588
10 162 rodrial01 Rodriguez Alex 2005 NYA AL 48 130 0.321 30 34.230

Best Position Player Seasons Ever - Top 100 All-Time


No comments:

Post a Comment

It's history, baseball style. Check out our new book, Baseball's Best @ 150.  Makes a great gift for the baseball fan. Comprehensive...