Monday, July 20, 2009

Postseason Best Batters 1930s

After the stock market crashed in 1929, the next decade was a time of trial and tribulation in American cities. In many ways, it was only inside the ballparks of the sixteen major league teams that the trills of everyday occurred, culminating each year in the fall classic, the World Series.

Rk Year Name Team Lg G HR RBI Ave. PEVA
1 1932 GehrigLou NYA AL 4 3 8 0.529 64.000
2 1933 Ott Mel NY1 NL 5 2 4 0.389 62.642
3 1939 Keller CharlieNYA AL 4 3 6 0.438 60.460
4 1930 Simmons Al PHA AL 6 2 4 0.364 56.665
5 1931 Martin Pepper SLN NL 7 1 5 0.500 56.065
6 1931 Simmons Al PHA AL 7 2 8 0.333 53.555
7 1930 Cochrane Mickey PHA AL 6 2 4 0.222 48.284
8 1936 Powell Jake NYA AL 6 1 5 0.455 46.763
9 1938 Gordon Joe NYA AL 4 1 6 0.400 37.632
10 1939 Dickey Bill NYA AL 4 2 5 0.267 37.019

Coming Next: Postseason Batting Best 1990s

No comments:

Post a Comment

It's history, baseball style. Check out our new book, Baseball's Best @ 150.  Makes a great gift for the baseball fan. Comprehensive...