Sunday, May 17, 2009

Top Ten Years Position Player - 1930s

Although his best years did not quite reach Ruthian levels, the decade of the 1930s would once again belong to a Bronx bomber. This time, Lou Gehrig, with a big push from Jimmie Foxx, would take five spots on the Top Ten List of the best seasons by a position player in the 1930s. With 49 HR, 165 RBI, and a 0.363 batting average in 1934, Gehrig would jump to the top of the list at 50.136 PEVA.

D/ARank Player ID Name First Year Team Lg HR RBI AVG Age PEVA-B
1 13 gehrilo01 Gehrig Lou 1934 NYA AL 49 165 0.363 31 50.136
2 20 gehrilo01 Gehrig Lou 1936 NYA AL 49 152 0.354 33 45.995
3 36 foxxji01 Foxx Jimmie 1933 PHA AL 48 163 0.356 26 42.539
4 43 ruthba01 Ruth Babe 1931 NYA AL 46 163 0.373 36 41.968
5 51 foxxji01 Foxx Jimmie 1932 PHA AL 58 169 0.364 25 41.252
6 62 gehrilo01 Gehrig Lou 1931 NYA AL 46 184 0.341 28 40.131
7 65 gehrilo01 Gehrig Lou 1930 NYA AL 41 174 0.379 27 39.839
8 70 ruthba01 Ruth Babe 1930 NYA AL 49 153 0.359 35 39.019
9 84 gehrilo01 Gehrig Lou 1937 NYA AL 37 159 0.351 34 37.760
10 88 foxxji01 Foxx Jimmie 1938 BOS AL 50 175 0.349 31 37.579

No comments:

Post a Comment

It's history, baseball style. Check out our new book, Baseball's Best @ 150.  Makes a great gift for the baseball fan. Comprehensive...