Tuesday, May 19, 2009

Top Ten Years Position Player - 1940s

Notice the hole in the middle of the Ted Williams legacy. World War II robbed Williams of a chance to jump way up the best player of all-time list when those missing years are added in, but even despite that gap, his career still ranks #6 in Total PEVA for a career. But there's no denying just who stands out in the 1940s as having the best seasons of the decade. Taking the top 4 on the list, Ted Williams not only was the last player to bat 0.400 for a season in 1941, the #2 year on the list, but followed that up with arguably a better season, with 36 HR, 137 RBI, and a 0.356 average.

D/ARank Player ID Name First Year Team Lg HR RBI AVG Age PEVA-B
1 6 willite01 Williams Ted 1942 BOS AL 36 137 0.356 24 52.075
2 8 willite01 Williams Ted 1941 BOS AL 37 120 0.406 23 51.730
3 26 willite01 Williams Ted 1946 BOS AL 38 123 0.342 28 44.043
4 46 willite01 Williams Ted 1949 BOS AL 43 159 0.343 31 41.778
5 50 musiast01 Musial Stan 1943 SLN NL 13 81 0.357 23 41.278
6 63 holmeto01 Holmes Tommy 1945 BSN NL 28 117 0.352 28 40.065
7 73 musiast01 Musial Stan 1944 SLN NL 12 94 0.347 24 38.717
8 83 dimagjo01 DiMaggio Joe 1941 NYA AL 30 125 0.357 27 37.809
9 104 willite01 Williams Ted 1947 BOS AL 32 114 0.343 29 36.436
10 121 musiast01 Musial Stan 1948 SLN NL 39 131 0.376 28 35.811

No comments:

Post a Comment

It's history, baseball style. Check out our new book, Baseball's Best @ 150.  Makes a great gift for the baseball fan. Comprehensive...