Monday, July 20, 2009

Best Postseason Batters 1990s

Yes, this was the sneak peak decade, and it's a bit of an odd one to us. While player such as Molitor, Puckett, and likely Chipper Jones are Hall of Fame types, the others on the list don't quite rise to that level. Good players, in the case of Bernie Williams, and players who would believe to get the taint of the end of the decade and its reliance or use of performance enhancing drugs.

Name, Year, Team - HR, RBI, AVE/OBP/SLG - PEVA
1. Paul Molitor, 1993, TOR - 3, 13, 0.447/0.527/0.851 - 51.398
2. Billy Hatcher, 1990, CIN - 1, 4, 0.519/0.567/0.889 - 48.270
3. Bernie Williams, 1996, NYA - 6, 15, 0.345/0.435/0.707 - 44.716
4. Scott Brosius, 1998, NYA - 4, 15, 0.383/0.400/0.660 - 43.197
5. Chris Sabo, 1990, CIN - 3, 8, 0.368/0.405/0.632 - 43.443
6. Javy Lopez, 1996, ATL - 3, 8, 0.365/0.443/0.635 - 38.068
7. Lenny Dykstra, 1993, PHI - 6, 10, 0.313/0.450/0.729 - 36.399
8. Gary Sheffield, 1997, FLO - 3, 7, 0.320/0.521/0.540 - 35.476
9. Kirby Puckett, 1991, MIN - 4, 9, 0.333/0.396/0.667 - 34.611
10. Chipper Jones, 1995, ATL - 3, 8, 0.364/0.446/0.618 - 29.148

No comments:

Post a Comment

It's history, baseball style. Check out our new book, Baseball's Best @ 150.  Makes a great gift for the baseball fan. Comprehensive...