Monday, July 27, 2009

Best Postseason Batters 2000s

It's not over yet, but we're 90% through, and the list of best performances of the postseason include the same potential problems of the late 1980s. Yes, PED use and what effect it might have had. But if you look a little further down the list, you start to see the name which will go forward, not only into future postseasons, but into the Hall of Fame prior to the others; Derek Jeter and Albert Pujols. And at the end of this year of 2009, we'll get to see just who else has joined the list.

Rk Year Name Team Lg G HR RBI Ave PEVA
1 2002 Bonds Barry SFN NL 17 8 16 0.356 60.380
2 2003 Rodriguez Ivan FLO NL 17 3 17 0.313 53.829
3 2000 Piazza Mike NYN NL 14 4 8 0.302 49.615
4 2004 Beltran Carlos HOU NL 12 8 14 0.435 47.219
5 2000 Jeter Derek NYA AL 16 4 9 0.317 46.858
6 2004 Pujols Albert SLN NL 15 6 14 0.414 39.515
7 2005 Berkman Lance HOU NL 14 2 14 0.333 38.818
8 2007 Ramirez Manny BOS AL 14 4 16 0.348 38.517
9 2004 Ortiz David BOS AL 14 5 19 0.400 36.660
10 2007 Ortiz David BOS AL 14 3 10 0.370 34.699

No comments:

Post a Comment

It's history, baseball style. Check out our new book, Baseball's Best @ 150.  Makes a great gift for the baseball fan. Comprehensive...